Products

Generators

Perkins
Cummins
Volvo
Hyundai-DI
Kubota

Perkins

Engine power Engine model Alternator Open set SSW SM
Meccalte Leroy Somer L (mm) W (mm) H (mm) TOTAL LENGTH (mm) TOTAL WIDTH (mm) TOTAL HEIGHT (mm) SOUND LEVELS @75 % LOAD @ 1 M TOTAL LENGTH (mm) TOTAL WIDTH (mm) TOTAL HEIGHT (mm) SOUND LEVELS @75 % LOAD @ 1 M
403A-11G1 ECP3 1L4C TAL040B 1420 650 1140 2000 1050 1600 65 2000 780 1320 70
MP13 403A-15G1 ECP3 2L4 C TAL040D 1420 650 1140 2000 1050 1600 65 2000 780 1320 70
MP15 403A-15G2 ECP3 3L4C TAL040E 1420 650 1140 2000 1050 1600 65 2000 780 1320 70
MP20 404A-22G1 ECP4 2L4 C TAL040F 1420 650 1081 2000 1050 1600 65 2000 780 1320 70
MP30 1103-33G ECP28 VL4 C TAL042C 1700 650 1191 2460 1170 1850 68 2270 980 1330 72
MP45 1103A-33TG1 ECP32 2S4 C TAL042F 1700 650 1191 2460 1170 1850 68 2270 980 1330 72
MP60 1103A-33TG2 ECP32 2M4 C TAL042H 1700 650 1191 2460 1170 1850 68 2270 980 1330 75
MP65 1104-44TG1 ECP32 1L4 C TAL044A 2000 750 1191 3000 1270 2000 68 2760 1050 1400 75
MP80 1104A-44TG2 ECP32 2L4 C TAL044B 2000 750 1191 3000 1270 2000 68 2760 1050 1400 75
MP100 1104C-44TAG2 ECP34 2S4 C TAL044D 2000 750 1206 3000 1270 2000 68 2760 1050 1400 75
MP135 1106A-70TG1 ECP34 2M4 C TAL044H 2500 1000 1282 3690 1420 2300 68 3300 1100 1770 77
MP150 1106A-70TAG2 ECP34 1L4 C TAL044J 2500 1000 1382 3690 1420 2300 68 3300 1100 1770 77
MP180 1106A-70TAG3 ECO 38 1S4 C TAL044L 2500 1000 1382 3690 1420 2300 68 3300 1100 1770 78
MP200 1106A-70TAG4 ECO38 2S4 C TAL044M 2500 1000 1382 3690 1420 2300 68 3300 1100 1770 78
MP250 1506A-E88TAG3 ECO38 2M4 C TAL046D 2700 1070 1606 5500 1600 2600 68 4000 1400 2220 80
MP300 1506A-E88TAG5 ECO38 1L4 C TAL046F 2700 1070 1560 5500 1600 2600 68 4000 1400 2220 80
MP350 2206A-E13TAG2 ECO38 2L4 C TAL046H 3110 1150 1965 5850 1750 2600 68 5000 1470 2500 82
MP400 2206A-E13TAG3 ECO 40 1S4 C TAL047A 3110 1150 1965 5850 1750 2600 68 5000 1470 2500 82
MP450 2506A-E15TAG1 ECO40 2S4 C TAL047B 3450 1150 1958 6310 1750 2900 68 5000 1470 2500 82
MP500 2506A-E15TAG2 ECO40 3S4 C TAL047C 3450 1150 1958 6310 1750 2900 68 5000 1470 2500 82
MP600 2806A-E18TAG1 ECO40 2L4 C TAL047E 3310 1550 2047.5 7000 2200 3100 70 5800 2000 2500 82
MP650 2806A-E18TAG2 ECO40 3L4 C TAL047F 3310 1550 2047.5 7000 2200 3100 70 5800 2000 2500 82
MP750 4006-23TAG2A ECO40 VL4 C TAL049B 3850 1720 2204 8000 2400 3300 70 5800 2100 2500 86
MP-800 4006-23TAG3A ECO 43 1S4 A TAL049C 3850 1720 2204 8000 2400 3300 70 5800 2100 2500 86
MP900 4008-TAG1A ECO43 2S4 A TAL049D 4800 2070 2307 8610 2620 3000 75 7000 2400 2700 86
MP1000 4008-TAG2A ECO43 1M4 A TAL049E 4800 2070 2307 8610 2620 3000 75 7000 2400 2700 86
MP1125 4008-30TAG3 ECO43 2M4 A LSA50.2M6 4800 2070 2160 8610 2620 3000 75 7000 2400 2700 86
MP1250 4012-46TWG2A ECO43 2L4 A LSA50.2M6 4780 1780 2495 9400 2820 3200 80 7000 2400 2700 86
MP1500 4012-46TAG2A ECO 46 1S4 A LSA50.2L8 5000 2130 2470 9400 2820 3200 80 8250 2510 2700 86
MP2000 4016-61TRG2 ECO 46 1L4 A LSA51.2M60 6000 2740 2368 10000 3500 3500 80 8500 3000 3200 86

Cummins

Engine power Engine model Alternator Open set SSW SM
Meccalte Leroy Somer L (mm) W (mm) H (mm) TOTAL LENGTH (mm) TOTAL WIDTH (mm) TOTAL HEIGHT (mm) SOUND LEVELS @75 % LOAD @ 1 M TOTAL LENGTH (mm) TOTAL WIDTH (mm) TOTAL HEIGHT (mm) SOUND LEVELS @75 % LOAD @ 1 M
C25 X2.5G2 ECP28-VL4   1700 650 1043 2460 1170 1850 68 2270 980 1330 72
C35 X3.3G1 ECP32-2S   1700 650 1081 2460 1170 1850 68 2270 980 1330 72
C40 6BTA5.9G5 ECP30 2L4 C TAL044D 1700 650 1220 2460 1170 1850 68 2270 980 1330 72
C50 6BTAA5.9G6 ECP32 1M4 C TAL044H 1700 650 1220 2460 1170 1850 68 2270 980 1330 72
C60 6BTAA5.9G7 ECP32 2M4 C TAL044J 1700 650 1320 2460 1170 1850 68 2270 980 1330 75
C100 QSB7G5 ECP34 2S4 C TAL044M 2000 750 1566 3000 1270 2000 68 2760 1050 1400 75
C135 6LTAA9.5G3 ECP34 2M4 C TAL046E 2500 1000 1620 3690 1420 2300 68 3300 1100 1770 77
C155 QSL9G5 ECP34 1L4 C TAL046F 2500 1000 1620 3690 1420 2300 68 3300 1100 1770 77
C200 6LTAA9.5G1 ECO38 2S4 C TAL046H 2500 1000 1650 3690 1420 2300 68 3300 1100 1770 78
C300 QSG12G2 ECO38 1L4 C TAL0473A 2700 1070 1802 5500 1600 2600 68 4000 1400 2220 80
C320 QSX15G8 ECO38 2L4 C TAL0473C 3110 1150 1838 5850 1750 2600 68 5000 1470 2484 82
C410 VTA28G5 ECO 40 1S4 C TAL0473F 3110 1150 1945 5850 1750 2600 68 5000 1470 2484 82
C500 VTA28G6 ECO40 3S4 C TAL049B 3450 1150 1909 6310 1750 2900 68 5000 1470 2484 82
C630 QSK23G3 ECO40 3L4 C TAL049C 3310 1550 1922 7000 2200 3100 70 5800 2000 2350 82
C800 KTA38G5 ECO 43 1S4 A TAL049E 3850 1720 2201 8000 2400 3300 70 5800 2100 2500 86
C1000 KTA38G14 ECO43 1M4 A TAL049E 4800 2070 2244 8610 2620 3000 75 7000 2400 2700 86
C1250 KTA50G3 ECO43 2L4 A LSA50.2M6 4780 1780 2424 9400 2820 3200 80 7000 2400 2700 86
C1400 KTA50G8 ECO43 VL4 A LSA50.2L8 5000 2130 2435 9400 2510 2700 80 8250 2510 2700 86
C2000 QSK60G4 ECO 46 1L4 A LSA52.3S6 6000 2740 3020 10000 3500 3500 80 8500 3000 3200 86

Volvo

Engine power Engine model Alternator Open set SSW SM
Meccalte Leroy Somer L (mm) W (mm) H (mm) TOTAL LENGTH (mm) TOTAL WIDTH (mm) TOTAL HEIGHT (mm) SOUND LEVELS @75 % LOAD @ 1 M TOTAL LENGTH (mm) TOTAL WIDTH (mm) TOTAL HEIGHT (mm) SOUND LEVELS @75 % LOAD @ 1 M
MV100 TAD531GE ECP34 2S4 C TAL044D 2000 750 1487 3000 1270 2000 68 2760 1050 1400 75
MV128 TAD532GE ECP34 2M4 C TAL044H 2500 1000 1482 3690 1420 2300 68 3300 1100 1770 77
MV150 TAD731GE ECP34 1L4 C TAL044J 2500 1000 1532 3690 1420 2300 68 3300 1100 1770 77
MV180 TAD732GE ECO 38 1S4 C TAL044L 2500 1000 1695 3690 1420 2300 68 3300 1100 1770 78
MV200 TAD733GE ECO38 2S4 C TAL044M 2500 1000 1695 3690 1420 2300 68 3300 1100 1770 78
MV250 TAD734GE ECO38 2M4 C TAL046D 2700 1070 1560 5500 1600 2600 68 4000 1400 2220 80
MV300 TAD1341GE ECO38 1L4 C TAL046F 2700 1070 1631 5500 1600 2600 68 4000 1400 2220 80
MV350 TAD1342GE ECO38 2L4 C TAL046H 3110 1150 1631 5850 1750 2600 68 5000 1470 2500 82
MV400 TAD 1344GE ECO 40 1S4 C TAL0473A 3110 1150 1631 5850 1750 2600 68 5000 1470 2500 82
MV450 TAD1345GE ECO40 2S4 C TAL0473B 3450 1150 1631 6310 1750 2900 68 5000 1470 2500 82
MV500 TAD1641GE ECO40 3S4 C TAL0473C 3450 1150 1827 6310 1750 2900 68 5000 1470 2500 82
MV590 TAD1642GE ECO40 2L4 C TAL0473E 3310 1550 1827 7000 2200 3100 70 5800 2000 2500 82
MV630 TWD1643GE ECO40 3L4 C TAL0473E 3310 1550 2170 7000 2200 3100 70 5800 2000 2500 82
MV700 TWD1645GE ECO40 VL4 C TAL049B 3850 1720 2277 8000 2400 3300 70 5800 2100 2500 86

Hyundai-DI

Engine power Engine model Alternator Open set SSW SM
Meccalte Leroy Somer L (mm) W (mm) H (mm) TOTAL LENGTH (mm) TOTAL WIDTH (mm) TOTAL HEIGHT (mm) SOUND LEVELS @75 % LOAD @ 1 M TOTAL LENGTH (mm) TOTAL WIDTH (mm) TOTAL HEIGHT (mm) SOUND LEVELS @75 % LOAD @ 1 M
MH200 P 086TI ECO38 2S4 C TAL044M 2500 1000 1335 3690 1420 2300 68 3300 1100 1770 78
MH230 DP 086LA ECO38 1M4 C TAL046C 2700 1070 1353 5500 1600 2600 68 4000 1400 2220 80
MH275 P 126TI ECO38 2M4 C TAL046E 2700 1070 1435 5500 1600 2600 68 4000 1400 2220 80
MH300 P 126TI-II ECO38 1L4 C TAL046F 2700 1070 1435 5500 1600 2600 68 4000 1400 2220 80
MH365 DP 126LB ECO38 2L4 C TAL046H 3110 1150 1535 5850 1750 2600 68 5000 1470 2500 82
MH410 P 158LE ECO 40 1S4 C TAL047A 3110 1150 1456 5850 1750 2600 68 5000 1470 2500 82
MH450 DP 158LC ECO40 2S4 C TAL047B 3450 1150 1447 6310 1750 2900 68 5000 1470 2500 82
MH523 DP 158LD ECO40 3S4 C TAL047C 3310 1550 1447 7000 2200 3100 70 5800 2000 2350 82
MH568 DP 180LA ECO40 1L4 C TAL047D 3310 1550 1550 7000 2200 3100 70 5800 2000 2350 82
MH638 DP 180LB ECO40 2L4 C TAL047E 3310 1550 1463 7000 2200 3100 70 5800 2000 2350 82
MH688 DP 222LB ECO40 3L4 C TAL047F 3850 1720 1480 8000 2400 3300 70 5800 2100 2500 86
MH750 DP 222LC ECO40 VL4 C TAL049B 3850 1720 w 8000 2400 3300 70 5800 2100 2500 86

Kubota

Engine power Engine model Alternator Open set SSW SM
Meccalte Leroy Somer L (mm) W (mm) H (mm) TOTAL LENGTH (mm) TOTAL WIDTH (mm) TOTAL HEIGHT (mm) SOUND LEVELS @75 % LOAD @ 1 M TOTAL LENGTH (mm) TOTAL WIDTH (mm) TOTAL HEIGHT (mm) SOUND LEVELS @75 % LOAD @ 1 M
MKU9 D1105-E2BG ECP3 1L4C TAL040B 1420 650 1140 2000 1050 1600 65 2000 820 1320 70
MKU12 V1505-E2BG ECP3 2L4 C TAL040D 1420 650 1140 2000 1050 1600 65 2000 820 1320 70
MKU15 D1703-E2BG ECP3 3L4C TAL040E 1420 650 1140 2000 1050 1600 65 2000 820 1320 70
MKU20 V2203-E2BG ECP4 2L4 C TAL040F 1420 650 1081 2000 1050 1600 65 2000 820 1320 70
MKU30 V3300-E2BG2 ECP28 VL4 C TAL042C 1700 650 1191 2460 1170 1850 68 2270 980 1330 72